SABINA B2 POWER DRIVE (External Fusing & Contactor Included) | |
4-Quad / Regenerative Drives |
HP @ | HP @ | Armature | Field | Model | W x H x D |
500V Arm | 240V Arm | Amps DC | Amps DC | - Click Item # for more Info - | (inches) |
20 | 10 | 36 | 5 | 355PWRPLX15/36 | 8.5 x 11.4 x 11.7 |
30 | 10 | 51 | 5 | 355PWRPLX20/51 | 8.5 x 11.4 x 11.7 |
60 | 25 | 99 | 5 | 355PWRPLX40/99 | 8.5 x 11.4 x 11.7 |
75 | 35 | 122 | 5 | 355PWRPLX50/123 | 8.5 x 11.4 x 11.7 |
100 | 50 | 164 | 10 | 355PWRPLX65/164 | 16 x 33 x 9.7 |
125 | 60 | 205 | 10 | 355PWRPLX85/205 | 16 x 33 x 9.7 |
150 | 75 | 246 | 10 | 355PWRPLX115/270 | 16 x 33 x 9.7 |
200 | 100 | 330 | 10 | 355PWRPLX145/330 | 16 x 33 x 9.7 |
250 | 125 | 405 | 32 | 355PWRPLX185/405 | 16 x 43.5 x 13.7 |
300 | 150 | 480 | 32 | 355PWRPLX225/480 | 16 x 43.5 x 13.7 |
2-Quad / Non-Regenerative Drives |
HP @ | HP @ | Armature | Field | Model | W x H x D |
500V Arm | 240V Arm | Amps DC | Amps DC | - Click Item # for more Info - | (inches) |
20 | 10 | 36 | 5 | 355PWRPL15/36 | 8.5 x 11.4 x 11.7 |
30 | 10 | 51 | 5 | 355PWRPL20/51 | 8.5 x 11.4 x 11.7 |
60 | 25 | 99 | 5 | 355PWRPL40/99 | 8.5 x 11.4 x 11.7 |
75 | 35 | 122 | 5 | 355PWRPL50/123 | 8.5 x 11.4 x 11.7 |
100 | 50 | 164 | 10 | 355PWRPL65/164 | 16 x 33 x 9.7 |
125 | 60 | 205 | 10 | 355PWRPL85/205 | 16 x 33 x 9.7 |
150 | 75 | 246 | 10 | 355PWRPL115/270 | 16 x 33 x 9.7 |
200 | 100 | 330 | 10 | 355PWRPL145/330 | 16 x 33 x 9.7 |
250 | 125 | 405 | 32 | 355PWRPL185/405 | 16 x 43.5 x 13.7 |
300 | 150 | 480 | 32 | 355PWRPL225/480 | 16 x 43.5 x 13.7 |
400 | 200 | 630 | 32 | 355PWRPL265/630 | 16 x 43.5 x 13.7 |
If you have any Questions, Please contact us at (714) 956-0480 x120 or [email protected] |